| Name | Title | Campus | Service Begins | Service Concludes | Division |
|---|---|---|---|---|---|
|
Mr. Brad Tucker
(Non-voting)
|
ADAA (Chair) | Clarkston | Non-Rotating | ||
|
Dr. Vincent June (Non-voting) |
VPSA | Decatur | Non-Rotating | ||
| Ms. Robin Winston | Director of Student Financial Services | Clarkston | Non-Rotating | ||
| Mr. Douglas Ruch | College Registrar | Clarkston | Non-Rotating | ||
|
Dr. Ingrid Thompson-Sellers (Non-voting) |
Dean, GPC Online | Clarkston | Non-Rotating | ||
| Ms. Sally Robertson | Faculty Senate Chair | Clarkston | 7/1/12 | 6/30/13 | |
| Mr. Ted Wadley | Department Chair | Dunwoody | 7/1/12 | 6/30/14 | |
| Mr. Keith Cobbs | Student Services Dean | Newton | 7/1/12 | 6/30/14 | |
| Dr. Susan Cody | Dean of Social Science | Alpharetta | 1/1/13 | 12/31/14 | |
| Mr. Illiad Connally | Faculty | Dunwoody | 7/1/11 | 6/30/13 | Business/Physical Education |
| Dr. Jason Dew | Faculty | Dunwoody | 7/1/11 | 6/30/13 | English |
| Ms. Paula Porto | Faculty | Dunwoody | 7/1/12 | 6/30/14 | Health Sciences |
| Dr. Tom Graham | Faculty | Dunwoody | 3/15/11 | 6/30/13 | Social Sciences |
| Mr. Michael Bradley | Faculty | Clarkston | 9/1/12 | 8/31/14 | Humanities/Fine Arts |
| Ms. Sarah Jennings | Faculty | Online | 9/1/12 | 8/31/14 | Online |
| Dr. Erin Morrey | Faculty | Dunwoody | 7/1/12 | 6/30/14 | Science |
| Ms. Emily Whaley | Faculty | Clarkston | 7/1/11 | 6/30/13 | Math |

