This information is provided as a guide and is subject to change without notice to comply with federal, state, and institutional policies.
| Application Fee | $20 (nonrefundable) |
| Dental Hygiene Insurance/Lab | $65 (per semester) |
| Science Lab | $40 (per lab course) |
| Self-Instructional Language | $30 (per course) |
| Graduation Application | $25 (per request) |
| Nursing Fee | $165 (per semester) |
|
Health Insurance - International Students (F-1 Visa only) |
$1,087 per year ($467 in the fall and $620 in the spring) |
| Applied Music Fee |
1 hour courses $75 per semester 2 & 4 hour courses* $150 per semester *Except MUSA 2739 $75 |
| Transcript (hand carried only) | $10 each |
| Orientation Fee | $15 |
| Late Registration Fee | $50 (per semester) |
| Other Fees | Varies; assessed for programs with special costs |

