| Area | Credit hours | |
| A - E | Core Curriculum | 42-44 hours |
| F | Courses appropriate to the Program of Study | 18 hours |
Required courses:
| Carry over from MATH courses in Area A and Area D (a) | 0-2 hours | |
| CSCI 1300 | Introduction to Computer Science | 3 hours |
| CSCI 1301 | Principles of Computer Science I | 4 hours |
| CSCI 1302 | Principles of Computer Science II | 4 hours |
| MATH 2431 | Calculus I (b) | 4 hours |
Choose 3-6 hours from the following courses:
| CSCI 2800 | Capstone Project | 1-3 hours |
| CSCI 2900 | Special Topics | 3 hours |
| MATH 1431* | Introduction to Statistics | 3 hours |
| MATH 2420 | Discrete Mathematics (formerly MATH 1435) | 3 hours |
| MATH 2432 | Calculus II | 4 hours |
| MATH 2633 | Calculus III | 4 hours |
| MATH 2641 | Linear Algebra | 3 hours |
| Additional Requirements | 2-4 hours | |
NOTES:
*Or Honors equivalent
(a) Students who take MATH 2431 in Area A or D may carry over the extra hour to Area F. Students who take MATH 2432 in Area D may carry over the extra hour to Area F.
(b) If not taken in Area A or Area D. Students are advised to take MATH 2431 in either Area A or Area D.
Effective Fall 2011

