Criminal Justice Form (PDF file - requires Acrobat Reader)
| Area | Credit hours | |
| A - E |
Core Curriculum |
42-44 hours |
| F | Courses appropriate to the Program of Study | 18 hours |
Required courses:
|
CRJU 1100 |
Introduction to Criminal Justice | 3 hours |
|
CRJU 2410 |
Criminology | 3 hours |
Choose 6-12 hours from the following courses:
| ANTH 1102* | Introduction to Anthropology | 3 hours |
| BISM 2601* | Business Information Systems | 3 hours |
|
CRJU 2110 |
American Police System | 3 hours |
|
CRJU 2310 |
Corrections | 3 hours |
|
CRJU 2700 |
The Judicial System | 3 hours |
| ECON 2105* | Principles of Macroeconomics | 3 hours |
|
FRSC 2100 |
Introduction to Forensic Science | 3 hours |
| HIST 1111* | A Survey of World History to Early Modern Times (1500) | 3 hours |
| or | ||
| HIST 1112* | A Survey of World History from Early Modern Times (1500) | 3 hours |
| HIST 2111* | United States Hisory I | 3 hours |
| or | ||
| HIST 2112* | United States History II | 3 hours |
| MATH 1431* | Introduction to Statistics (a) | 3 hours |
| PHIL 2010* | Survey of Philosophical Thought | 3 hours |
| POLS 2101 | Introduction to Political Science | 3 hours |
| or | ||
| POLS 2601 | Introduction to Public Administration | 3 hours |
| PSYC 1101* | Introduction to General Psychology | |
| PSYC 2621* | Abnormal Psychology | 3 hours |
| SOCI 1101* | Introduction to Sociology | 3 hours |
|
Additional Requirements |
2-4 hours | |
Effective Fall 2011

