| Professional Curriculum |
18 hours |
| Required Courses | ||
| LIST 1101 | Introduction to Libraries and Information Science | 3 hours |
| LIST 1103 | Acquisitions and Technical Processing | 3 hours |
| LIST 1105 | Public Services in Libraries & Information Centers | 3 hours |
| LIST 2009 | Internship | 3 hours |
| Choose 6 hours from the following: |
|
|
| LIST 2002 | Services to Children and Youth | 3 hours |
| LIST 2003 | School Libraries and Media Centers | 3 hours |
| LIST 2004 | Public Libraries | 3 hours |
| LIST 2005 | Computers in Libraries | 3 hours |
| LIST 2006 | College and University Libraries | 3 hours |
| LIST 2010 | Principles of Cataloging and Indexing | 3 hours |
| LIST 2014 | Services in Special Libraries | 2 hours |
| LIST 2015 | Topics in Library & Information Science Technology | 2 hours |
|
Total Hours |
18 hours | |
NOTE: With permission of the Program Coordinator, program participants with more than five years experience in a library or information center may substitute an elective course from the second list above for either LIST 1103 or LIST 1105.
Effective Fall 2010

