Common to transfer program degrees is a core curriculum in
(A) Essential Skills
(B) Institutional Options
(C) Humanities and Fine Arts
(D) Science, Mathematics, and Technology
(E) Social Sciences
(F) Courses Appropriate to the program of study
These courses are the prescribed freshman and sophomore requirements for the University System of Georgia baccalaureate (four-year) degrees. Some minor variations in the choice of acceptable courses exist from one senior institution to the next, depending upon major. Students are advised to obtain a catalog from the senior institution to which they plan to transfer and carefully select courses acceptable to that institution.
Students may not use any course to fulfill requirements in more than one core Area (A - F). If the same course is listed in more than one core curriculum area, the student completing the course to meet the requirements in one core area must take another course in the second core area to meet the requirements of the second core area. In other words, no course may be used more than one time in any program of study.
General Education Outcomes
Students who complete the core curriculum at GPC will be able to do the following:
- Communicate effectively through speaking, listening, reading, and writing
- Demonstrate effective problem solving and critical thinking skills
- Understand, interpret, and communicate quantitative data.
- Locate, organize, and analyze information through the use of a variety of computer applications
- Demonstrate an understanding of the importance of the arts and literature in the human experience
- Recognize and apply scientific inquiry in a variety of settings
- Identify, analyze, and evaluate global economic, political, historical, and geographic forces
- Identify and apply the basic concepts of wellness
- Apply the knowledge of personal, societal, and cultural development to living and working in a culturally diverse environment
Areas A - E for the following non-math-based majors:
| Anthropology | History |
| Art | Homeland Security and Emergency Management |
| Business Administration | Journalism/Professional Writing |
| Communication | Music |
| Criminal Justice | Philosophy |
| English | Political Science |
| Film | Psychology |
| Foreign Language | Social Work |
|
Foreign Language with a Concentration in Business |
Sociology |
| General Studies | Education (non-math/science based) |
| Health and Physical Education | Theatre |
|
Health Sciences with a conc. in Information Administration |
Core I Area A (Essential Skills) (a) |
9-10 hours |
| Required: | ||
| ENGL 1101 * | English Composition I | 3 hours |
| ENGL 1102* | English Composition II | 3 hours |
Choose one course from the following:
| MATH 1101 | Intro to Mathematical Modeling | 3 hours |
| MATH 1111 | College Algebra | 3 hours |
| MATH 1113 | Pre-Calculus | 4 hours |
| MATH 2431 | Calculus I | 4 hours |
NOTES:
*Or Honors version
(a) All Area A courses require a grade of C or better.
Core I Area B (Institutional Options) |
5 hours |
| Required course: | ||
| COMM 1201* | Public Speaking | 3 hours |
| Choose 2-3 hours from the following: | ||
| ATEC 1201 | Computer Concepts | 1 hour |
| RSCH 1203 | Research Strategies and Technology | 1 hour |
| SURB 1105 (a) | Survey of the Business Enterprise | 3 hours |
| Foreign Language 1002 or higher (a, b) | 3 hours | |
NOTES:
*Or Honors version
|
(a) |
When taking these courses, the resulting extra credit hours in Area B may not transfer to a USG institution and may be not used in any other core area. |
| (b) | Foreign language options include Arabic, Chinese, French, German, Italian, Japanese, Korean, Portuguese, Russian, or Spanish. |
Core I Area C (Humanities/Fine Arts) |
6 hours |
| Choose one course from the following: | ||
| ENGL 2111* | World Literature I | 3 hours |
| ENGL 2112* | World Literature II | 3 hours |
| ENGL 2121* | British Literature I | 3 hours |
| ENGL 2122* | British Literature II | 3 hours |
| ENGL 2131* | American Literature I | 3 hours |
| ENGL 2132* | American Literature II | 3 hours |
Choose one course from the following:
| ARTS 1301* | Art Appreciation | 3 hours |
| ARTS 1690 | Art History: Prehistory - Renaissance | 3 hours |
| ARTS 1692 | Art History: Baroque - 20th Century | 3 hours |
| ARTS 1694 | Art History: Arts of Africa, Oceania, and the Americas | 3 hours |
| FILM 1010* | Introduction to Film (formerly FILM 1301*) | 3 hours |
| Foreign Language 1002* or higher (a) | 3 hours | |
| HUMN 1301 | Humanities Through the Arts | 3 hours |
| HUMN 1303 | Aesthetic Expressions of Western Culture I | 3 hours |
| HUMN 1305 | Aesthetic Expressions of Western Culture II | 3 hours |
| MUSC 1301* | Music Appreciation | 3 hours |
| MUSC 1303 | Understanding Jazz | 3 hours |
| PHIL 2010* | Survey of Philosophical Thought | 3 hours |
| PHIL 2020 | Logic & Critical Thinking | 3 hours |
| PHIL 2030 | Introduction to Ethics | 3 hours |
| RELI 1301* | World Religions | 3 hours |
| THEA 1301* | Theatre Appreciation | 3 hours |
NOTES:
*Or Honors version
(a) Foreign language options include Arabic, Chinese, French, German, Italian, Japanese, Korean, Portuguese, Russian, or Spanish.
Core I Area D (Science, Mathematics, and Technology) |
10 hours |
Group I: Three-hour science course (a)
| Choose one course from the following: | ||
| ASTR 1010* (b) | Astronomy of the Solar System | 3 hours |
| ASTR 1020* (b) | Stellar and Galactic Astronomy | 3 hours |
| BIOL 1405 and BIOL 1405L (c) | Human Biology and Disease | 3 hours |
| ENVS 1401 (b) | Environmental Science | 3 hours |
| GEOL 1121* (b) | Physical Geology | 3 hours |
| GEOL 1122* (b) | Historical Geology | 3 hours |
NOTES:
*Or Honors version
| (a) | Students are required to choose one three-hour science course and one four-hour laboratory science course, but may select two four-hour laboratory science courses. Students planning to transfer prior to completing Area D, or to an out-of-state institution, should consult the transferring institution's catalog for science requirements. |
| (b) | These are non-laboratory courses. |
| (c) | This is a 3-hour course with 2 hours lecture and 1 hour laboratory. |
Group II. Three-hour science course and one hour laboratory
| Choose one course from the following: | ||
| ASTR 1010* and ASTR 1010L* | Astronomy of the Solar System | 4 hours |
| ASTR 1020* and ASTR 1020L* | Stellar & Galactic Astronomy | 4 hours |
| BIOL 1402 and BIOL 1402L | Cell Biology & Genetics | 4 hours |
| BIOL 1403 and BIOL 1403L | Diversity in the Living World | 4 hours |
| BIOL 1407 and BIOL 1407L | Plants, People & the Environment | 4 hours |
| CHEM 1151 and CHEM 1151L | Survey of Chemistry I | 4 hours |
| CHEM 1152 and CHEM 1152L | Survey of Chemistry II | 4 hours |
| GEOL 1121* and GEOL 1121L* | Physical Geology | 4 hours |
| GEOL 1122* and GEOL 1122L* | Historical Geology | 4 hours |
| PHYS 1111 and PHYS 1111L | Introductory Physics I | 4 hours |
| PHYS 1112 and PHYS 1112L | Introductory Physics II | 4 hours |
| PHYS 2211 and PHYS 2211L | Principles of Physics I | 4 hours |
| PHYS 2212 and PHYS 2212L | Principles of Physics II | 4 hours |
NOTE:
*Or Honors version
Group III. Additional science, mathematics, or technology
| Choose one course from the following: | ||
| CSCI 1300 | Introduction to Computer Science | 3 hours |
| MATH 1113 | Precalculus | 4 hours |
| MATH 1431* | Introduction to Statistics | 3 hours |
| MATH 1433 | Applied Calculus | 3 hours |
| MATH 2420 | Discrete Mathematics | 3 hours |
| MATH 2431 | Calculus I | 4 hours |
| MATH 2432 | Calculus II | 4 hours |
| Any three-hour (or four-hour) science course from the list in Area D, Group I or Group II | 3 hours | |
NOTE:
*Or Honors version
Core I Area E (Social Sciences) |
12 hours |
| Required course: | ||
| POLS 1101* | American Government | 3 hours |
Choose one course from the following:
| HIST 2111* | United States History I | 3 hours |
| HIST 2112* | United States History II | 3 hours |
Choose one course from the following:
| HIST 1111* | A Survey of World History to Early Modern Times (1500) | 3 hours |
| HIST 1112* | A Survey of World History from Early Modern Times (1500) | 3 hours |
Choose one course from the following:
| ANTH 1102* | Introduction to Anthropology | 3 hours |
| ECON 2105* | Principles of Macroeconomics | 3 hours |
| GEOG 1101* | Introduction to Human Geography | 3 hours |
| PSYC 1101* | Introduction to General Psychology | 3 hours |
| SOCI 1101* | Introduction to Sociology | 3 hours |
NOTE:
*Or Honors version
Additional requirements for all students in transfer programs |
2-4 hours |
|
| Required course: | ||
| PHED 1101 | Choices for Life | 1 hour |
Choose one course from the following:
| PHED 2006 | First Aid, Safety, and CPR | 3 hours |
| PHED 2022 | Personal and Community Health | 3 hours |
| PHED___ | Activity Course | 1 hour |

