M Soccer | W Soccer | M Basketball | W Basketball | Baseball | Softball | M Tennis | W Tennis

 

Softball History



Year Overall Record Conference Record Regular Season Finish Conference Finish National Tournament Head Coach
2007 38-14 16-4 2nd 1st   Ed Schutte
2006 34-12 18-2 1st 2nd NA Ed Schutte
2005 34-17 14-4 T-2nd 3rd NA Ed Schutte
2004 23-22 9-7 5th 2-2 NA Ed Schutte
2003 30-18 13-3 1st 1-2 NA Ed Schutte
2002 23-13 8-7 4th 2-2 NA Ed Schutte
2001 16-22 8-8 4th 1-2 NA Dr. Bonnie J. Young
2000 21-18 9-7 4th 1-2 NA Dr. Bonnie J. Young
1999 6-21 3-9 3rd NA Dr. Bonnie J. Young
1998 11-27 2-7 2nd 2-2 NA Dr. Bonnie J. Young
1997 16-23 3-5 3rd 1-2 NA Dr. Bonnie J. Young
1996 21-26 13-7 5th (1-2) 5th (2-2) Dr. Bonnie J. Young
1995 26-24 17-7 2nd 2nd (2-2) 7th (0-2) Dr. Bonnie J. Young
1994 35-17 20-4 2nd (4-2) 5th (2-2) Dr. Bonnie J. Young
1993 34-15 22-2 5th 4th Dr. Bonnie J. Young
1992 37-15 20-4 2nd 5th Dr. Bonnie J. Young
1991 33-12 11-3 2nd 4th Dr. Bonnie J. Young
1990 27-18 19-9 2nd 8th Dr. Bonnie J. Young

 

GJCAA Regular Season Championship NJCAA Appearances
2003 1990-1996


Note:
In 1986 all college athletic teams were combined to represent the college as a whole. Prior to 1986 each campus was able to field its own sports teams.

Georgia Perimeter played slowpitch softball from 1990-1996 and switched to fastpitch softball in 1997.

If you are former coach or player who can fill in any of the gaps in this chart, or see any errors, please e-mail: athletic@gpc.edu.

GPC Home
GPC Home Search GPC Website Apply to GPC Contact GPC Campus Maps & Directions Return to Top
 

Copyright© 2005
This information is published by The Sports Information Office
Last updated 12-July-2005