Year of Birth Assignment Resources
| Reference Books (2nd Floor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Chronicle: Seven Decades in American Life 1920-1989 | REF .E169.1 .G664 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Decades 1980-1989 | REF .E169.12 .A419 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Song: The complete Musical Theater Companion | REF .ML128 .M78B6 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billboard Book of Number 1 Hits | REF .ML 156.4 P6 B76 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billboard Hot 100 Charts | REF .ML 156.4 P6 W459 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County and City Extra | REF .HA203 .C68 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cover Story Index | REF .AI3.C73 1960-1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day by Day the Nineties | REF D856 .A93 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day by Day the Eighties | REF Oversize (2nd Floor) D848 .M45 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day by Day the Seventies | REF Oversize (2nd Floor) D848 .L4 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day by Day the Sixties | REF Oversize (2nd Floor) D840 .P27 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Day to Day | REF .CT105 .J64 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Grammys for the Record | REF .ML76 .G7053 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historical Tables, 58BC-AD1985 | REF .D11 .S83 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The New York Public Library Book of Chronologies | REF .D11.W47 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sixties, a Black Chronology | REF .E185.615.H287 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetables of History: A Historical Linkage of People and Events | REF .D11.G78 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Timetables of Science | REF .Q125.H557 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready Reference (Behind the Reference Desk) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People's Chronology | Ready Ref .D11. T83 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Science and Technology Desk Reference | 4th Floor Q173.S397 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Almanac and Book of Facts | Ready Ref .AY67 .N5W7 Older volumes are also in Reference and Reference Storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Databases: All are available through GALILEO,
http://www.galileo.usg.edu Academic Search Complete American Periodicals Series Online (1741-1945) Historical Atlanta Constitution (1868-1939) Historical New York Times (1851-2004) LexisNexis |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||